Types of railway wagons
Covered wagon
It is used for the transportation of goods that require protection from the weather. The wagon body is a structure consisting of a frame with floors, walls 4 and the roof. Loading and unloading in universal boxcars through doors located in the side walls.
Sizes | Length | Width | Height |
---|---|---|---|
Inner, mm | 15724 | 2764 | 3050 |
Doors,mm | — | 3802 | 2334 |
Other | |||
Weight,t | 26,0 | ||
Volume,m³ | 138,0 | ||
Loading, t | 68,0 |
Wagon
Wagon is intended for the carriage of goods that do not require protection from the weather. Since the gondolas have no roof, it allows you to fully mechanized loading. For transportation of bulk cargo, there are gondolas with hatches in the floor, which allow mechanized unloading of cargo.
Sizes | Length | Wifth | Height |
---|---|---|---|
Inner, mm | 12690 | 2890 | 2050 |
Doors, mm | — | — | — |
Others | |||
Weight,t | 23,0 | ||
Volume, m3; | 75,2 | ||
Loading, t | 71,0 |
Hopper
A kind of wagon used for mass transportation of fertilizer, cement, grain and other bulk cargo. For protection from the weather, used covered hoppers with loading hatches on the roof.
Sizes | Lenght | Width | Lenght |
---|---|---|---|
Inner, mm | — | — | — |
Doors, mm | — | — | — |
Other | |||
Weight, t | 23,0 | ||
Volume, m³ | 81,0 | ||
Loading,t | 70,0 |
Platfrom
The wagon used for the transportation of machinery, equipment, long cargo, containers and bulk goods, which do not require protection from the weather.
Container platforms do not have sides and equipped with special locks for securing heavy universal containers of any type .
Platforms for transportation of forest have end walls and additional special racks that prevent shifting of cargo.
Sizes | Lenght | Width | Height |
---|---|---|---|
Inner, mm | 13300 | 2770 | 400 |
Doors, mm | — | — | — |
Others | |||
Weight, t | 23,5 | ||
Volume, m³ | — | ||
Loading, t | 71,0 |
Tank Wagon
It is used for transport of liquid cargo, liquefied gases and particulate materials.
Sizes | Lenght | Width | Height |
---|---|---|---|
Inner, mm | — | — | — |
Doors, mm | — | — | — |
Others | |||
Weight, t | 27,0 | ||
Volume, m³ | 83,0 | ||
Loading, t | 67,0 |
The wagons of bunker type
Essentially covered wagons or covered hoppers with the only difference being that in one frame are mounted several containers intended for the carriage of specific bulk cargoes (flour, oil bitumen, granular materials).
Dumpcar
It is used for transportation and mechanized unloading loose and lumpy cargo.