Containers Types

20ft standard container
Container for general purpose. (ISO 1496/1): The container is completely closed and dust and water resistant having a rigid roof, rigid side walls, rigid end walls having at least one end wall of the door and intended for transportation and storage of a wide range of goods.
Sizes | Lenght | Width | Height |
---|---|---|---|
Exterior | 20′ = 6096 mm | 7′ 9.25″ = 2370 mm | 8′ 6″ = 2591 mm |
Interior | 19′ 5.75″ = 5935 mm | 7′ 8″ = 2335 mm | 7′ 9.75″ = 2383 mm |
Doors | — | 7′ 8″ = 2335 mm | 7′ 6.25″ 2292 mm |
Weight | |||
Max Brutto | 52910 lb = 24000 kg | ||
Tare | 4585 lb = 2080 kg | ||
Max Loading | 48325 lb = 21920 kg | ||
Tonnage (volume) | 1197.25 f³ = 34 m³ |

40-ft standard container
Container for general purpose (ISO 1496/1): The container is completely closed and dust and water resistant, having a rigid roof, rigid side walls, rigid end walls having at least one end wall of the door and intended for transportation and storage of a wide range of goods.
Sizes | Lenght | Width | Height |
---|---|---|---|
Exterior | 40′ = 12192 mm | 8′ = 2438 mm | 9′ 6″ = 2895 mm |
Interior | 39′ 5.25″ = 12022 mm | 7′ 5.625″ = 2352 mm | 7′ 10.25″ = 2395 mm |
Doors | — | 7′ 8.25″ = 2343 mm | 7′ 5.75″ 2280 mm |
Weight | |||
Max brutto | 67200 lb = 30480 kg | ||
Tare | 8600 lb = 3900 kg | ||
Max Loading | 58600 lb = 26580 kg | ||
Tonnage (volume) | 2392 f³ = 67.7 mм³ |

40 ft “high cube” container (enlarged capacity)
Containerfor general purpose (ISO 1496/1):. The container is completely closed and dust and water resistant, having a rigid roof, rigid side walls, rigid end walls having at least one end wall of the door and intended for transportation and storage of a wide range of goods.
Sizes | Lenght | Width | Height |
---|---|---|---|
Exterior | 40′ = 12192 mm | 8′ = 2438 mm | 9′ 6″ = 2895 mm |
Interior | 39′ 5.25″ = 12022 mm | 7′ 8.5″ = 2352 mm | 7′ 8.5″ = 2352 mm |
Doors | — | 7′ 5.75″ = 2340 mm | 8′ 5.75″ 2585 mm |
Weight | |||
Max Brutto | 67200 lb = 30480 kg | ||
Тара | 9150 lb = 4150 kg | ||
Макс. загрузка | 58600 lb = 26580 kg | ||
Tonnage (volume) | 2697 f³ = 76.4 m³ |

20ft Open Top container
Open top container [ISO 1496/1]: container, similar in all respects to the container for general purpose except that it does not have a rigid roof, but could be retractable or removable flexible cover, for example made of canvas or plastic, or reinforced plastic material and is usually supported by folding or removable roof beams. Such containers may have a removable or hinged upper end rails on their end doors.
Sizes | Length | Width | Height |
---|---|---|---|
Exterior | 20′ = 6096 mm | 8′ = 2438 mm | 8′ 6″ = 2591 mm |
Interior | 19′ 4.3″ = 5902 mm | 7′ 4.1″ = 2240 mm | 7′ 8.5″ = 2352 mm |
Doors | — | 7′ 7.9″ = 2335 mm | 7′ 4.1″ = 2240 mm |
Weight | |||
Max brutto | 52910 lb = 24000 kg | ||
Tare | 5380 lb = 2440 kg | ||
Max loading | 47530 lb = 21560 kg | ||
Tonnage (Volume) | 1133 f³ = 32 m³ |

40ft Open Top container
Open top container [ISO 1496/1]: container, similar in all respects to the container for general purpose except that it does not have a rigid roof, but could be retractable or removable flexible cover, for example made of canvas or plastic, or reinforced plastic material and is usually supported by folding or removable roof beams. Such containers may have a removable or hinged upper end rails on their end doors.
Sizes | Lenght | Width | Height |
---|---|---|---|
Exterior | 40′ = 12192 mm | 8′ = 2438 mm | 8′ 6″ = 2591 mm |
Interior | 39′ 5.2″ = 12021 mm | 7′ 8.4″ = 2350 mm | 7′ 7.7″ = 2330 mm |
Doors | — | 7′ 8″ = 2338 mm | 7′ 3.8″ = 2234 mm |
Weight | |||
Max brutto | 79370 lb = 36000 kg | ||
Tare | 9760 lb = 4430 kg | ||
Max loading | 69600 lb = 31570 kg | ||
Tonnage (volume) | 2355 f³ = 66.7 m³ |

20ft Flatrack container
The container, which has no side walls, but having the same base as the container platform. This general term is applicable to any generic container that does not have rigid sides or substitute their frames, capable of withstanding all loads, which can carry or transmit side wall of the container, general purpose, and for this reason has a base frame, a similar container frame platform.
Sizes | Lenght | Width | Height |
---|---|---|---|
Exterior | 20′ = 6096 mm | 8′ = 2438 mm | 8′ 6″ = 2591 mm |
Interior | 18′ 9.4″ = 5727 mm | 7′ 4.1″ = 2240 mm | 7′ 1.3″ = 2170 mm |
Doors | — | — | — |
Weight | |||
Max Brutto | 66140 lb = 30480 kg | ||
Tare | 500 lb = 2950 kg | ||
Max loading | 69600 lb = 31570 kg | ||
Tonnage (volume) | 986 f³ = 27.9 m³ |

40 ft Flatrack container
The container, which has no side walls, but having the same base as the container platform. This general term is applicable to any generic container that does not have rigid sides or substitute their frames, capable of withstanding all loads, which can carry or transmit side wall of the container for general purpose, and for this reason has a frame base, a similar to frame container-platform.
Sizes | Lenght | Width | Height |
---|---|---|---|
Exterior | 20′ = 6096 mm | 8′ = 2438 mm | 8′ 6″ = 2591 mm |
Interior | 18′ 9.4″ = 5727 mm | 7′ 4.1″ = 2240 mm | 7′ 1.3″ = 2170 mm |
Doors | — | — | — |
Weight | |||
Max brutto | 66140 lb = 30480 kg | ||
Tare | 500 lb = 2950 kg | ||
Max loading | 69600 lb = 31570 kgкг | ||
Tonnage (volume) | 986 f³ = 27.9 m³ |

20ft refrigerator container
Refrigerated container with a cooling machine: Isothermal container having a refrigeration unit (mechanical compressor, an absorption unit, etc.)
Sizes | Lenght | Width | Height |
---|---|---|---|
Exterior | 20′ = 6096 mm | 7′ 9.25″ = 2370 mm | 8′ 6″ = 2591 mm |
Interior | 17′ 10.8″ = 5455 mm | 7′ 4.98″ = 2260 mm | 7′ 5.568″ = 2275 mm |
Doors | — | 7′ 4″ = 2237 mm | 7′ 4.98″ = 2260 mm |
Weight | |||
Max brutto | 59 520 lb = 27000 kg | ||
Tare | 6 724 lb = 3050 kg | ||
Max loading | 52 800 lb = 23950 kg | ||
Tonnage (volume) | 988.8 f³ = 28.0 m³ |

40 f refrigirator container
Refrigerated container with a cooling machine: Isothermal container having a refrigeration unit (mechanical compressor, an absorption unit, etc.)
Sizes | Lenght | Width | Height |
---|---|---|---|
Exterior | 40′ = 12192 mm | 8′ = 2438 mm | 8′ 6″ = 2591 mm |
Interior | 37′ 11″ = 11555 mm | 7′ 6″ = 2286 mm | 7′ 5.76″ = 2280 mm |
Doors | — | 7′ 6″ = 2285 mm | 7′ 4.38″ = 2245 mm |
Weight | |||
Max Brutto | 67200 lb = 30480 kg | ||
Tare | 9634 lb = 4370 kg | ||
Max Loading | 57560 lb = 26110 kg | ||
Tonnage (volume) | 2126 f³ = 60.2 m³ |

20ft sealed container
Sealed containers are commonly used in trade for goods that require constant temperature during the transportation time.
Sizes | Lenght | Width | Height |
---|---|---|---|
Exterior | 19′ 10.5″ = 6058 mm | 8′ = 2438 mm | 8′ = 2438 mm |
INterior | 18′ 6.5″ = 5499 mm | 7′ 4″ = 2237 mm | 6′ 10″ = 2083 mm |
Doors | — | 7′ 4″ = 2237 mm | 6′ 10″ = 2083 mm |
Weight | |||
Max Brutto | 44800 lb = 16720 kg | ||
Tare | 5600 lb = 2540 kg | ||
Max Loading | 39200 lb = 17780 kg | ||
Tonnage (volume) | 929 f³ = 26.31 m³ |

20ft ventilated container
Ventilated container similar in size to a standard 20-foot containers. Such containers have natural or forced ventilation system and are intended for transportation of goods requiring special conditions of transportation, providing air access and the removal of condensate from the sealed container and non-hazardous vapors.
Sizes | Lenght | Width | Height |
---|---|---|---|
Exterior | 19′ 10.92″ = 6068 mm | 8′ = 2438 mm | 8′ 6″ = 2591 mm |
Interior | 19′ 4.32″ = 5900 mm | 7′ 7.4″ = 2323 mm | 7′ 9.2″ = 2367 mm |
Doors | — | — | — |
Weight | |||
Max Brutto | 24000 lb = 10890 kg | ||
Tare | 2650 lb = 1202 kg | ||
Max loading | 21350 lb = 9684 kg | ||
Tonnage (Volume) | — |

20ft conatainet for bulk cargo
The container is completely closed and dust and water resistant, having a rigid roof, rigid side walls, rigid end walls having at least one end wall of the door and intended for transportation and storage of a wide range of goods.
Sizes | Lenght | Width | Height |
---|---|---|---|
Ecterior | 19′ 10.92″ = 6068 mm | 8′ = 2438 mm | 8′ 6″ = 2591 mm |
Interior | 19′ 1.8″ = 5838 mm | 7′ 9.1″ = 2366 mm | 7′ 9.4″ = 2374 mm |
Doors | — | 7′ 0.4″ = 2144 mm | 280 mm x 300 mm = 11″ x 1′ |
Trapdoor | Diameter 1′ 7.68″ = 500 mm | ||
Weight | |||
Max Brutto | 61800 lb = 28030 kg | ||
Tare | 5600 lb = 2540 kg |

Tank Container
A container tank is designed to transport liquid chemicals and food products, as well as liquefied gases in three modes of transport: water (sea or river), rail and road. Carriage in tank containers is held on technology “from door to door” without an intermediate product overflow when changing mode of transport, which provides enhanced safety and security of transportation of cargo.
Sizes | Lenght | Width | Height |
---|---|---|---|
Exterior | 19′ 10.92″ = 6068 mm | 8′ = 2438 mm | 8′ 6″ = 2591 mm |
Weight | |||
Tare | 61800 lb = 28030 kg | ||
Max loading | 68340 lb = 31000 kg | ||
Tonnage (volume) | 24000 l |
Europallets scheme accommodation in 20, 40 and 45ft containers
20ft container (20’DC)


40ft standard container (40’DV)

40-ft wide container (40’PW)

45-ft wide container (45’HCPW)
